
Drug Target Models
GPCR Reporter Cells
Immunotherapy cells
Other Stable Cells
Assay Kits & Reagents
Services
Resources
Company
| Classification | Combination |
| Family | Ig-like cell adhesion molecule family |
| Gene Name | SIRPA |
| Gene Aliases | SHPS1;SIRP;MYD-1;BIT;P84;SHPS-1;SIRPalpha;CD172a;SIRPalpha2; MFR;SIRP-ALPHA-1 |
| Gene ID | 140885 |
| Accession Number | NM_001040023.2 |
| UniProt Number | P78324 |
| Protein Name | SHP substrate 1; SHPS-1 |
| Protein Aliases | Bit;CD172 antigen-like family member A;Inhibitory receptor SHPS-1;Macrophage fusion receptor;MyD-1 antigen |
| Family-2 | CD28 family |
| Gene Name-2 | PDCD1 |
| Gene Aliases-2 | CD279;PD1;hSLE1;PD-1 |
| Gene ID-2 | 5133 |
| Accession Number-2 | NM_005018.3 |
| UniProt Number-2 | Q15116 |
| Protein Name-2 | Protein PD-1;hPD-1 |
| Protein Aliases-2 | N/A |
| Target Species | Human |
| Host cell | THP-1 |
We Are Pleased to Announce: Global Commercial Licensing Rights for Jurkat E6.1, CHO-K1, and HEK293 Cell Lines Officially Secured.
Explore