
Drug Target Models
GPCR Reporter Cells
Immunotherapy cells
Other Stable Cells
Assay Kits & Reagents
Services
Resources
Company
Cat. No: RQP74499
Size: 1 vial of frozen cells (>1E6 per vial in 1 mL)
Unit Price: Contact For Pricing
| Cat. No | RQP74499 |
| Product Name | CHO-K1 Human TCRα/β-CD3 complex&CD4 Cell |
| Product Type | Expression Cell line |
| Culture Properties | Adherent |
| Stability | 32passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Mycoplasma Status | Negative |
| Culture Medium | F12K+10% FBS + 5μg/ml Puromycin +600μg/ml Hygromycin B + 5μg/ml Blasticidin |
| Freeze Medium | 90% FBS+10% DMSO |
| Storage Conditions | Liquid nitrogen immediately upon delivery |
| Application | Binding Assay,FACS |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.
| Classification | T Cell Activation |
| Family | Immunoglobulin Superfamily (IgSF) |
| Gene Name | CD4 |
| Gene Aliases | T4;Leu-3 |
| Gene ID | 920 |
| Accession Number | NM_000616.5 |
| UniProt Number | P01730 |
| Protein Name | T-cell surface glycoprotein CD4 |
| Protein Aliases | T-cell surface antigen T4/Leu-3 |
| Family-2 | CD3 family |
| Gene Name-2 | CD3E |
| Gene Aliases-2 | T3E;CD3epsilon;CD3-epsilon |
| Gene ID-2 | 916 |
| Accession Number-2 | NM_000733.4 |
| UniProt Number-2 | P07766 |
| Protein Name-2 | T-cell surface glycoprotein CD3 epsilon chain |
| Protein Aliases-2 | T-cell surface antigen T3/Leu-4 epsilon chain |
| Family-3 | CD3 family |
| Gene Name-3 | CD3D |
| Gene Aliases-3 | T3D;CD3DELTA;CD3-DELTA |
| Gene ID-3 | 915 |
| Accession Number-3 | NM_000732.6 |
| UniProt Number-3 | P04234 |
| Protein Name-3 | T-cell surface glycoprotein CD3 delta chain |
| Protein Aliases-3 | T-cell receptor T3 delta chain |
| Family-4 | Immunoglobulin superfamily (IgSF) |
| Gene Name-4 | TRA |
| Gene Aliases-4 | TCRA;TRA@ |
| Gene ID-4 | 6955 |
| Accession Number-4 | NG_001332 |
| UniProt Number-4 | P0DSE1 |
| Protein Name-4 | M1-specific T cell receptor alpha chain |
| Protein Aliases-4 | TR alpha chain TRAV27*01J42*01C*01 |
| Family-5 | Immunoglobulin Superfamily (IgSF) |
| Gene Name-5 | TRB |
| Gene Aliases-5 | TCRB;TRB@ |
| Gene ID-5 | 6957 |
| Accession Number-5 | NG_001333 |
| UniProt Number-5 | P0DSE2 |
| Protein Name-5 | M1-specific T cell receptor beta chain |
| Protein Aliases-5 | TR beta chain TRBV19*01J2S7*01C*02 |
| Target Species | Human |
| Host cell | Jurkat E6.1 |
CHO-K1 cell line expressing full length Human TCRα/β-CD3 complex&CD4 Cell.Expression is confirmed by flow cytometry.

Figure 1. Recombinant TCRα/β-CD3 complex&CD4 CHO stably expressing TCRα/β.

Figure 2. Recombinant TCRα/β-CD3 complex&CD4 CHO stably expressing CD4.

Figure 3. Recombinant TCRα/β-CD3 complex&CD4 CHO stably expressing CD3.
Cell Resuscitation
1)Rapidly thaw the frozen cells in a 37 °C water bath for approximately 60 seconds. Once thawed (which may take slightly less or more than 60 seconds), immediately transfer the cell suspension from the cryovial into a 15 mL centrifuge tube containing 10 mL of pre-warmed CHO-K1 Human TCRα/β-CD3 complex&CD4 Cell complete culture medium.
2)Centrifuge cells at 1000 rpm for 5 min to remove medium, then resuspend cells in 5 mL of pre-warmed complete medium.
3)Transfer the cell suspension into a T25 culture flask and incubate at 37 °C with 5% CO₂.
4)After approximately 24–36 hours, replace the medium or passage the cells to remove non-adherent dead cells.
Subculturing procedure
1)When the cell density reaches the appropriate confluency for passaging, wash the cells with PBS, then add 1 mL trypsin to detach the cells. When more than 80% of the cells detach upon gently tapping the culture flask, add complete culture medium to terminate digestion. Gently pipette to obtain a single-cell suspension, transfer to a 15 mL centrifuge tube, and centrifuge at 1000 rpm for 5 minutes.
2)Discard supernatant after centrifugation. Resuspend cells in fresh medium to a single-cell suspension and transfer to a new culture flask for continued growth.
Cell Freezing
After trypsinization and centrifugation of cells from each T75 flask or 10 cm culture dish, discard the supernatant. Add 2 mL of cryopreservation medium (90% FBS + 10% DMSO), gently resuspend thoroughly, and aliquot into two cryovials. Immediately place the cryovials into a controlled-rate freezing container (e.g., Nalgene 5100-0001), fill with isopropanol to the indicated level, and store at −80 °C. After 24 hours, transfer the cryovials to liquid nitrogen for long-term storage.
We Are Pleased to Announce: Global Commercial Licensing Rights for Jurkat E6.1, CHO-K1, and HEK293 Cell Lines Officially Secured.
Explore